The world of SEO and Internet Marketing has gained considerable popularity in the last few years, and has its own language and dictionary of terms. We have compiled a list of some of the most used words in Search Engine Optimization and other Internet related terms to help you.
Select a letter to see the terms starting with this letter.
| # |
Term and Description |
| 1. | e-Short for electronic. A prefix indicating that a word refers to the computer-based version of some traditionally nonelectronic term, as e-mail, e-commerce, and e-money. |
| 2. | e-bombShort for e-mail bomb. A technique used by some hackers in which a target is put on a large number of mailing lists so that network traffic and storage are tied up by e-mail sent by other mailing list subscribers to the lists' recipients. |
| 3. | e-bookFormat allowing books and other large texts to be downloaded from a Web site and viewed digitally. Typically, reading an e-book requires using a small computer appliance that is about the size of a paperback book and consists of a display screen and basic controls. Users can bookmark, highlight, or annotate text, but rights management features may prevent users from e-mailing, printing, or otherwise sharing e-book contents. |
| 4. | e-cashSee e-money |
| 5. | e-commerceElectronic commerce. Commercial activity that takes place by means of computers connected through a network. Electronic commerce can occur between a user and a vendor through the Internet, an online information service, or a bulletin board system (BBS), or between vendor and customer computers through electronic data interchange (EDI). |
| 6. | e-creditSee "electronic credit". |
| 7. | e-currencySee "e-money". |
| 8. | e-formElectronic form. An online document that contains blank spaces for a user to fill in with requested information and that can be submitted through a network to the organization requesting the information. On the Web, e-forms are often coded in CGI script and secured via encryption. |
| 9. | e-homeSee "smart home". |
| 10. | e-mail1. Electronic mail. The exchange of text messages and computer files over a communications network, such as a local area network or the Internet, usually between computers or terminals. 2. An electronic text message. 3. To send an e-mail message. |
| 11. | e-mail addressA string that identifies a user so that the user can receive Internet e-mail. An e-mail address typically consists of a name that identifies the user to the mail server, followed by an at sign (@) and the host name and domain name of the mail server. For example, xyz@seo-reloaded.com would be pronounced "X Y Z at seo-reloaded dot com". |
| 12. | e-mail filterA feature in e-mail-reading software that automatically sorts incoming mail into different folders or mailboxes based on information contained in the message. |
| 13. | e-mail management systemAn automated e-mail response system used by an Internet-based business to sort incoming e-mail messages into predetermined categories and either reply to the sender with an appropriate response or direct the email to a customer service representative. |
| 14. | e-moneyShort for electronic money. A generic name for the exchange of money through the Internet. Also called: cybercash, digicash, digital cash, e-cash, e-currency. |
| 15. | e-tailSee "e-commerce". |
| 16. | e-textElectronic text. A book or other text-based work that is available on line in an electronic media format. An e-text can be read online or downloaded to a user's computer for offline reading. |
| 17. | e-walletA program used in e-commerce that stores a customer's shipping and billing Information to facilitate Web-based financial transactions. An e-wallet allows customers to instantly enter encrypted shipping and billing information when placing an order, rather than manually typing the information into a form on a Web page. |
| 18. | e-zineShort for electronic magazine. A digital publication available on the Internet, a bulletin board system (BBS), or other online service, often free of charge. |
| 19. | ECMLElectronic Commerce Modeling Language |
| 20. | EDIElectronic Data Interchange. A standard for exchanging bundles of data between two companies via telephone lines or the Internet. EDI transmits much larger bundles of data than can be transmitted via email. For EDI to be effective, users must agree on certain standards for formatting and exchanging information, such as the X.400 protocol. |
| 21. | EDMSElectronic Document Management System. |
| 22. | EdutainmentMultimedia content in software, on CD-ROM, or on a Web site that purports to educate the user as well as entertain. |
| 23. | EFTElectronic Funds Transfer. |
| 24. | ego-surfingThe practice of using a Web search engine to search for one's own name on the Internet. |
| 25. | Electronic Booke-book |
| 26. | Electronic CashSee "e-money". |
| 27. | Electronic CommerceSee "e-commerce". |
| 28. | Electronic Commerce Modeling LanguageA computer language developed by leading e-commerce companies as a standard for inputting e-wallet information into the payment fields of Web sites. This allows for one-click transfer of e-wallet information at compatible Web sites. |
| 29. | Electronic CreditA form of electronic commerce involving credit card transactions carried out over the Internet. Also called "e-credit". |
| 30. | Electronic FormSee "e-form". |
| 31. | Electronic Funds TransferThe transfer of money via automated teller machine, telephone lines, or Internet connection. Examples of electronic fund transfers include using a credit card to make purchases from an e-commerce site, or using an automated teller machine or Automated telephone banking system to move funds between bank accounts. |
| 32. | Electronic Maile-mail |
| 33. | Electronic Mail ServicesServices that allow users, administrators, or daemons to send, receive, and process e-mail. |
| 34. | Electronic OfficeA term used especially in the late 1970s to mid-1980s to refer to a hypothetical paperless work environment to be brought about by the use of computers and communications devices. |
| 35. | Electronic PublishingA general term for distributing information via electronic media, such as communications networks or CD-ROM. |
| 36. | Electronic StorefrontA business that displays its merchandise on the Internet and has provisions for contact or online sales. |
| 37. | Electronic TextSee "e-text". |
| 38. | ElementIn markup languages such as HTML and SGML, the combination of a set of tags, any content contained between the tags, and any attributes the tags may have. Elements can be nested, one within the other. |
| 39. | elmElectronic mail. A program for reading and composing e-mail on UNIX systems. The elm program has a full-screen editor, making it easier to use than the original mail program, but elm has largely been superseded by pine. |
| 40. | Embedded HyperlinkA link to a resource that is embedded within text or is associated with an image or an image map. |
| 41. | EmotagIn an e-mail message or newsgroup article, a letter, word, or phrase that is encased in angle brackets and that, like an emoticon, indicates the attitude the writer takes toward what he or she has written. Often emotags have opening and closing tags, similar to HTML tags, that enclose a phrase or one or more sentences. For example: <joke>You didn't think there would really be a joke here, did you?</joke>. Some emotags consist of a single tag, such as <grin>. |
| 42. | EmoticonA string of text characters that, when viewed sideways, form a face expressing a particular emotion. An emoticon is often used in an e-mail message or newsgroup post as a comment on the text that precedes it. Common emoticons include :-) or :) (meaning "I'm smiling at the joke here"), ;-) ("I'm winking and grinning at the joke here"), :-( ("I'm sad about this"), :-7 ("I'm speaking with tongue in cheek"), :D or :-D (big smile; "I'm overjoyed"), and :-O (either a yawn of boredom or a mouth open in amazement). |
| 43. | EMSe-mail management system. |
| 44. | EncoderIn general, any hardware or software that encodes information that is, converts the information to a particular form or format. For example, the Windows Media Encoder converts audio and video to a form that can be streamed to clients over a network. |
| 45. | EncryptionThe process of encoding data to prevent unauthorized access, especially during transmission. Encryption is usually based on one or more keys, or codes, that are essential for decoding, or returning the data to readable form. |
| 46. | Encryption KeyA sequence of data that is used to encrypt other data and that,
consequently, must be used for the data's decryption. |
| 47. | End-User License AgreementA legal agreement between a software manufacturer and the software's purchaser with regard to terms of distribution, resale, and restricted use. |
| 48. | Error CheckingA method for detecting discrepancies between transmitted and received data during file transfer. |
| 49. | Error MessageA message from the system or program indicating that an error requiring resolution has occurred. |
| 50. | EudoraAn e-mail client program originally developed as freeware for Macintosh computers by Steve Dorner at the University of Illinois, now maintained in both freeware and commercial versions for both Macintosh and Windows by Qualcomm, Inc. |
| 51. | EULAEnd-User License Agreement. |
| 52. | Event Handler1. A method within a program that is called automatically whenever a particular event occurs. 2. A core function in JavaScript that handles clientside events. It is the mechanism that causes a script to react to an event. For example, common JavaScript event handlers coded in Web pages include onClick, onMouseOver, and onLoad. When the user initiates the action, such as a mouse over, the event handler executes, or carries out, the desired outcome. 3. In Java applets, rather than having a specific starting point, the applet has a main loop where it waits for an event or series of events (keystroke, mouse click, and so on). Upon occurrence of the event, the event handler carries out the instructions specified. |
| 53. | Event LogA file that contains information and error messages for all activities on the computer. |
| 54. | Event LoggingThe process of recording an audit entry in the audit trail whenever certain events occur, such as starting and stopping, or users logging on and off and accessing resources. |
| 55. | ExciteA World Wide Web search engine developed by Excite, Inc. After conducting a search, Excite provides both a summary of each matching Web site it has located and a link to more information of the same type. |
| 56. | ExplorerSee "Internet Explorer". |
| 57. | ExploreZipA destructive virus that attacks computers running Windows, where it first appears as an e-mail attachment named zipped_files.exe. ExploreZip affects local drives, mapped drives, and accessible network machines and destroys both document and source-code files by opening and immediately closing them, leaving a zero-byte file. Described as both a Trojan horse (because it requires the victim to open the attachment) and a worm (because it can propagate itself in certain instances), ExploreZip spreads by mailing itself to the return address of every unread e-mail in the inbox of the computer's email program, as well as by searching foróand copying itself toóthe Windows directory on mapped drives and networked machines. |
| 58. | Extensible Hypertext Markup LanguageSee "XHTML". |
| 59. | Extensible Markup LanguageSee "XML". |
| 60. | Extensible Style LanguageSee "XSL". |
| 61. | eXtensible Stylesheet LanguageSee "XSL". |
| 62. | eXtensible Stylesheet Language Formatting ObjectsSee "XSL-FO". |
| 63. | Extensible Stylesheets Language-TransformationsSee "XSLT". |
| 64. | External ModemA stand-alone modem that is connected via cable to a computer's serial port. |
| 65. | ExtranetAn extension of a corporate intranet using World Wide Web technology to facilitate communication with the corporation's suppliers and customers. An extranet allows customers and suppliers to gain limited access to a company's intranet in order to enhance the speed and efficiency of their business relationship. |
| 66. | EyeballsThe individuals or the number of individuals who view a Web site or its advertising. |
If you feel that some of the information or terms are incorrect, outdated or missing, you can send us an email to report the error, using the Contact Us page.